MLS# | 1603619 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 170 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 2,623 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.68 |
Living Room | 15 x 13 |
---|---|
Dining Room | 12 x 10 |
Kitchen | 20 x 11 |
Family Room | 18 x 14 |
Master Bedroom | 17 x 11 |
Bedroom 1 | 11 x 10 |
Bedroom 2 | 13 x 12 |
Bedroom 3 | 15 x 11 |
Rec Room | 23 x 18 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Salem |
Zip Code | 53179 |
Area | Kenosha |
Community Name | Stone Hedge Subdivision |
School District | Salem |
Elementary School | Salem |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved