MLS# | 1598870 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1966 |
Days On Site | 192 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,862 |
Garage | 3 |
Story(s) | Bi-Level |
Acreage | 0.86 |
Living Room | 18 x 12 |
---|---|
Dining Room | 10 x 9 |
Kitchen | 14 x 10 |
Family Room | 15 x 14 |
Master Bedroom | 20 x 10 |
Bedroom 1 | 12 x 11 |
Bedroom 2 | 12 x 10 |
Den | 10 x 10 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $132.07 | Min Sale Price: $219,900 | Max Sale Price: $219,900 | Med Sale Price: $219,900 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $132.07 |
Min Sale Price: | $219,900 |
Max Sale Price: | $219,900 |
Med Sale Price: | $219,900 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | New Berlin |
Zip Code | 53146 |
Area | Waukesha |
Community Name | Thornapple Hill |
School District | New Berlin |
Elementary School | Poplar Creek |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved