MLS# | 1599515 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,473 |
Garage | 1 |
Story(s) | Other |
Acreage | 10.70 |
Living Room | 18 x 22 |
---|---|
Dining Room | 17 x 10 |
Kitchen | 17 x 13 |
Family Room | 24 x 23 |
Master Bedroom | 18 x 13 |
Bedroom 1 | 17 x 15 |
Bedroom 2 | 16 x 10 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $112.58 | Min Sale Price: $273,000 | Max Sale Price: $273,000 | Med Sale Price: $273,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $112.58 |
Min Sale Price: | $273,000 |
Max Sale Price: | $273,000 |
Med Sale Price: | $273,000 |
Area Information | |
---|---|
State | WI |
County | Jefferson |
City | Farmington |
Zip Code | 53137 |
Area | Jefferson |
School District | Jefferson |
Elementary School | Jefferson |
Middle School | Jefferson |
High School | Jefferson |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved