MLS# | 1598613 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1930 |
Days On Site | 200 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,750 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 12.35 |
Living Room | 19 x 12 |
---|---|
Kitchen | 17 x 21 |
Master Bedroom | 15 x 11 |
Bedroom 1 | 17 x 13 |
Bedroom 2 | 15 x 11 |
Bedroom 3 | 12 x 11 |
Den | 11 x 9 |
Area Information | |
---|---|
State | WI |
County | Vernon |
City | Franklin |
Zip Code | 54628 |
Area | Vernon |
School District | Viroqua Area |
Middle School | Viroqua |
High School |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved